|
|
Two Year Old Bulls |
| Name | DOB | Sire | Dam's Sire | BEPD | WEPD | MEPD | YEPD | Cwt. | Marb. | Rib | Fat | % Rel Prod | Scrotal |
| Spring Cove HI Road 509B | 3/98 | SVF Hi Road | Sleep Easy | 2.6 | 38 | 26 | 73 | +13 | I+.43 | I+.16 | I+.01 | I+0 | n/a |
| Spring Cove Fast Track 8663 | 2/98 | SVF High Road | Spring Cove Choice Plus 871D | +4.5 | +41 | +22 | +74 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Idaho Traveler | 4/98 | Califorina Traveler | SAF Fame | +1.3 | +39 | +19 | +78 | I+5 | I+.24 | I+.02 | I+.00 | I-.01 | n/a |
| Spring Cove Bando 97 8510 | 3/98 | VDAR Bando 97 | DHD Traveler 6807 | +1.5 | +34 | +18 | +65 | I+2 | I+.32 | I+.05 | I-.02 | I+.03 | n/a |
| SCR CCC Bando 97 8158 | 3/98 | VDAR Bando 97 | DHD Traveler 6807 | +.4 | +31 | +12 | +53 | I+2 | I+.34 | I+.03 | I-.02 | I+.03 | n/a |
| Spring Cove Trav 1489 8668 | 1/98 | GAR Traveler 1489 | SAR 30-06 | +2.9 | +31 | +19 | +52 | I+10 | I+.19 | I+.06 | I+.00 | I-0.1 | n/a |
| Spring Cove Stockman 961E | 2/98 | TC Stockman 365 | Hoff Esso SC 433 | +4.9 | +31 | +13 | +61 | I+20 | I+.23 | I+.41 | I-.03 | I+0.5 | n/a |
| Spring Cove Trend 47 8546 | 3/98 | VDAR New Trend 47 | Nugget 801X of JRS | +4.8 | +31 | +12 | +59 | I+1 | I+.12 | I-.03 | I+.01 | I-0.1 | n/a |
| Spring Cove Stockman 961A | 1/98 | TC Stockman 365 | Hoff Esso SC 433 | +4.9 | +31 | +13 | +61 | I+20 | I+.23 | I+.41 | I-.03 | I+0.5 | n/a |
| Spring Cove Stockman 961G | 2/98 | TC Stockman 365 | Hoff Esso SC 433 | +4.9 | +31 | +13 | +61 | I+20 | I+.23 | I+.41 | I-.03 | I+0.5 | n/a |
| Spring Cove Stockman 961C | 1/98 | TC Stockman 365 | Hoff Esso SC 433 | +4.9 | +31 | +13 | +61 | I+20 | I+.23 | I+.41 | I-.03 | I+0.5 | n/a |
| Spring Cove Stockman 961D | 2/98 | TC Stockman 365 | Hoff Esso SC 433 | +4.9 | +31 | +13 | +61 | I+20 | I+.23 | I+.41 | I-.03 | I+0.5 | n/a |
| Spring Cove Stockman 961F | 2/98 | TC Stockman 365 | Hoff Esso SC 433 | +4.9 | +31 | +13 | +61 | I+20 | I+.23 | I+.41 | I-.03 | I+0.5 | n/a |
| Spring Cove Sleep Easy 979C | 2/98 | GAR Sleep Easy 1009 | Scotch Cap | +1.6 | +24 | +20 | +47 | I+4 | I+.43 | I+.18 | I+.01 | I+0.1 | n/a |
| Spring Cove Design 426A | 2/98 | B/R New Design 323 | VDAR New Trend 315 | +2.6 | +32 | +18 | +60 | I-3 | I+.55 | I+.21 | I-.01 | I+0.3 | n/a |
| SCR CCC Deliverance 8145 | 3/98 | Spring Cove Deliverance 244 | PLS Big Sky R44 | +2.1 | +29 | +6 | +47 | n/a | n/a | n/a | n/a | n/a | n/a |

![]()
269 East Spring Cove Rd., Bliss, ID 83314 - (208) 352-4332 Fax: (208) 352-1155 |