|
|
|
| Name | Thumbnails | DOB | Sire | Dam's Sire | BEPD | WEPD | MEPD | YEPD | Cwt. | Marb. | Rib | Fat | % Rel Prod | Scrotal |
| Spring Cove Idaho Fame 9243 | Photo Not Available | 2/99 | SAF Fame | RR Traveler 5204 | +.6 | +41 | +14 | +65 | +10 | +.23 | +.11 | +0.05 | I-.1 | n/a |
| Spring Cove Cowboy Fame 374A | Photo Not Available | 3/99 | SAF Fame | SS Traveler 6T6 | +1.2 | +37 | +15 | +64 | +9 | +.16 | +.21 | +.03 | I-.01 | n/a |
| Spring Cove Cowboy Fame 374B | Photo Not Available | 3/99 | SAF Fame | SS Traveler 6T6 | +1.2 | +37 | +15 | +64 | +9 | +.16 | +.21 | +.03 | I-.01 | n/a |
| Spring Cove Cowboy Fame 9374 | Photo Not Available | 3/99 | SAF Fame | SS Traveler 6T6 | +2.4 | +38 | +15 | +64 | +9 | +.16 | +.21 | +.03 | +.22 | n/a |
| Spring Cove Cowboy Fame 374C | Photo Not Available | 3/99 | SAF Fame | SS Traveler 6T6 | +1.2 | +37 | +15 | +64 | +9 | +.16 | +.21 | +.03 | I-.01 | n/a |
| Spring Cove Cowboy Fame 374E | Photo Not Available | 3/99 | SAF Fame | SS Traveler 6T6 | +1.2 | +37 | +15 | +64 | +9 | +.16 | +.21 | +.03 | I-.01 | n/a |
| Spring Cove Fame 9378 | Photo Not Available | 2/99 | SAF Fame | SS Traveler 6T6 | +.5 | +32 | +10 | +55 | +10 | +.14 | +.21 | +.03 | I-.01 | n/a |
| Spring Cove Max 3130 9347 | Photo Not Available | 2/99 | Butches Maximum 3130 | SS Traveler 6T6 | +2.4 | +32 | +13 | +58 | +16 | +.37 | +.28 | +.02 | I-.01 | n/a |
| SCR CCC Bando 97 9153 | Photo Not Available | 2/99 | VDAR Bando 97 | GDAR Traveler 71 | +.9 | +31 | +20 | +58 | +0 | +.39 | -.12 | +.00 | I-.1 | n/a |
| Spring Cove Bando 97 9288 | Photo Not Available | 4/99 | VDAR Bando 97 | Spring Cove Pioneer 680 | +2.1 | +41 | +15 | +65 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Prime Trend 9605 | Photo Not Available | 2/99 | VDAR New Trend 315 | GAR Sleep Easy 1009 | +3.0 | +35 | +19 | +63 | +6 | +.40 | +.03 | +.02 | I-.03 | n/a |
| CCC/SCR Bando 97 9616 | Photo Not Available | 2/99 | VDAR Bando 97 | GT Maximum | +2.1 | +37 | +10 | +66 | +10 | +.39 | +.10 | +.00 | I+.1 | n/a |
| Spring Cove Bando 97 9643 | Photo Not Available | 2/99 | VDAR Bando 97 | SAF Fame | +.4 | +35 | +11 | +62 | +4 | +.38 | +.04 | +.00 | I+.0 | n/a |
| Spring Cove Cowboy Gold 371A | Photo Not Available | 3/99 | Krugerrand of Donamere 490 | SS Traveler 6T6 | +2.2 | +35 | +17 | +72 | +13 | +.07 | +.30 | -.02 | I+.4 | n/a |
| Spring Cove Cowboy Gold 371B | Photo Not Available | 3/99 | Krugerrand of Donamere 490 | SS Traveler 6T6 | +2.2 | +35 | +17 | +72 | +13 | +.07 | +.30 | -.02 | I+.4 | n/a |
| Spring Cove Trav R2D2 426B | Photo Not Available | 2/99 | Rito 2RT2 of 0B5 RR Traveler | 315 | +3.3 | +32 | +.18 | +62 | +9 | +.10 | +.02 | +.03 | I-.4 | n/a |
| Spring Cove Qualify 609B | Photo Not Available | 2/99 | Krugerrand of Donamere 490 | GAR Sleep Easy 1009 | +2.3 | +35 | +21 | +72 | +11 | +.20 | +.29 | -.02 | I+.4 | n/a |
| Spring Cove Trav R2D2 426C | Photo Not Available | 2/99 | Rito 2RT2 of 0B5 RR Traveler | 315 | +3.3 | +32 | +.18 | +62 | +9 | +.10 | +.02 | +.03 | I-.4 | n/a |
| Spring Cove Trav R2D2 426E | Photo Not Available | 2/99 | Rito 2RT2 of 0B5 RR Traveler | 315 | +3.3 | +32 | +.18 | +62 | +9 | +.10 | +.02 | +.03 | I-.4 | n/a |
| Spring Cove Touchdown 9057 | Photo Not Available | 4/99 | Spring Cove Tradition 871A | QAS Traveler 23-4 | +1.0 | +34 | +16 | +53 | +10 | +.13 | +.15 | -.01 | I+.01 | n/a |
| Spring Cove Tradition 9053 | Photo Not Available | 3/99 | Spring Cove Tradition 871A | Scotch Cap | +2.1 | +29 | +9 | +53 | +16 | +.19 | +.28 | +.00 | I+.01 | n/a |
| Spring Cove CA Trav 9753 | Photo Not Available | 3/99 | California Traveler | 6148 | +.4 | +34 | +21 | +68 | +4 | +.32 | +.05 | -.01 | I+.0 | n/a |
| Spring Cove True Balance 9640 | Photo Not Available | 4/99 | Spring Cove True Value | 6807 | +1.3 | +35 | +18 | +60 | +5 | +.30 | +.22 | +.01 | I+.02 | n/a |
| Spring Cove Durabull 9543 | Photo Not Available | 2/99 | Papa Durabull 9805 | TC Dividend 963 | +2.5 | +29 | +21 | +60 | +9 | +.16 | +.14 | +.01 | I+.0 | n/a |
| Spring Cove Durabull 9501 | Photo Not Available | 2/99 | Papa Durabull 9805 | VDAR New Trend 802 | +3.9 | +34 | +23 | +66 | +6 | +.17 | +15 | +.02 | I-.01 | n/a |
| Spring Cove AllStar 361B | Photo Not Available | 2/99 | Spring Endurance 360 | GDAR Rito 596 LT | +2.4 | +36 | +19 | +68 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove AllStar 361C | Photo Not Available | 2/99 | Spring Endurance 360 | GDAR Rito 596 LT | +2.4 | +36 | +19 | +68 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Desert Trav 361A | Photo Not Available | 2/99 | California Traveler | GDAR Rito 596 LT | +1.2 | +32 | +21 | +61 | +3 | +.23 | +.03 | -.02 | +.0 | n/a |
| Spring Cove Endurabull 640D | Photo Not Available | 2/99 | Spring Cove Endurance 360 | 6807 | +2.5 | +37 | +20 | +70 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endurabull 640B | Photo Not Available | 2/99 | Spring Cove Endurance 360 | 6807 | +2.5 | +37 | +20 | +70 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endurabull 640C | Photo Not Available | 2/99 | Spring Cove Endurance 360 | 6807 | +2.5 | +37 | +20 | +70 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endzone 9342 | Photo Not Available | 2/99 | Spring Cove Endurance 360 | GDAR Rainmaking 340 | +1.6 | +35 | +18 | +65 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endurance 9411 | Photo Not Available | 2/99 | Spring Cove Endurance 360 | TC Dividend 963 | +0.1 | +29 | +19 | +58 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endrance 9623 | Photo Not Available | 2/99 | Spring Cove Endurance 360 | Spring Cove Travelers Check | +2.1 | +32 | +19 | +65 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endurance 9716 | Photo Not Available | 2/99 | Spring Cove Endurance 360 | SAF Fame | +1.1 | +37 | +16 | +70 | n/a | n/a | n/a | n/a | n/a | n/a |
| SCR / CCC Endurance 9721 | Photo Not Available | 2/99 | Spring Cove Endurance 360 | Idablack max Pokey 6E | +2.1 | +27 | +12 | +56 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endurance 9752 | Photo Not Available | 3/99 | Spring Cove Endurance 360 | GAR Commitment | +2.1 | +36 | +19 | +71 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Endurance 9756 | Photo Not Available | 1/99 | Spring Cove Endurance 360 | GAR Top Cap 1999 | +4.1 | +37 | +14 | +74 | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Durabull 9162 | Photo Not Available | 3/99 | SAF Durabull 7065 | RR Travler 5204 | +.7 | +28 | +19 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Durabull 703 | Photo Not Available | 2/99 | SAF Durabull 7065 | EXT | +2.9 | +36 | +22 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Durabull 9747 | Photo Not Available | 1/99 | SAF Durabull 7065 | Spring Cove 5522-6148 370 | +2.5 | +31 | +17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Spring Cove Truw Value 9645 | Photo Not Available | 3/99 | Spring Cove True Value | Spring Cove Coyte Cowboy | +.8 | +32 | +13 | +53 | n/a | n/a | n/a | n/a | n/a | n/a |
![]()

![]()
269 East Spring Cove Rd., Bliss, ID 83314 - (208) 352-4332 Fax: (208) 352-1155 |